| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Commodores Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Hcap | VORTEX | 1180 | LSC | Nick Barnard | 921 | 1:14:44 | 1.0 | 1.0 | |
| 2nd | Handicap | Hcap | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1:15:25 | 2.0 | 2.0 |
| 3rd | Handicap | Hcap | SOLO | 3904 | Rob Tothill | 1143 | 1:16:03 | 3.0 | 3.0 | ||
| 4th | Handicap | Hcap | SOLO | 4023 | LSC | Colin Walker | 1143 | 1:16:28 | 4.0 | 4.0 | |
| 5th | Handicap | Hcap | SOLO | 3587 | Alan Roberts | 1143 | 1:17:24 | 5.0 | 5.0 | ||
| 6th | Handicap | Hcap | SOLO | 3987 | Matt Tothill | 1143 | 1:18:55 | 6.0 | 6.0 | ||
| 7th | Handicap | Hcap | SOLO | 3977 | 1143 | 1:19:40 | 7.0 | 7.0 | |||
| 8th | Handicap | Hcap | SOLO | 3978 | Rodger Smith | 1143 | 1:22:58 | 8.0 | 8.0 | ||
| 9th | Handicap | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | Harry | 1113 | 1:23:00 | 9.0 | 9.0 |
| 10th | Handicap | Hcap | ENTERPRISE | 20652 | Mike Jenkins | 1113 | 1:24:53 | 10.0 | 10.0 | ||
| 11th | Handicap | Hcap | SABRE | 1 | LSC | Dave Smith | 1270 | 1:25:16 | 11.0 | 11.0 | |
| 12th | Handicap | Hcap | Westerly Pageant | 122 | LSC | S Strauss | 1230 | 1:40:24 | 12.0 | 12.0 | |
| 13th | Handicap | Hcap | Westerly | 1983 | LSC | Ted Lewis-Cox | 1102 | 1:44:44 | 13.0 | 13.0 | |
| 14th | Handicap | Hcap | MOTH FOILING | 2 | LSC | Nathan Barnard | 570 | DNF | 15.0 | 15.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com